2011 Meet Schedule

Home Coaches Team Records Summer Conditioning Committees Team Roster
Practice Schedule Meet Schedule Announcements/
Newsletters
Photo Gallery Forms
Sponsors


 Click here for "Swim Meet 101 - Things you Need to Know"

 

 

MEET DATE LOCATION INFO RESULTS
Bay County Freestyle Meet
Bay County Dive Meet
(MHS host)
Sept 3
Sept 3
FBP
FBP
Meet Info
Bay County Short Pentathlon Meet
(BHS host)
Sept 8 FBP Meet Info Event Results
Individ. Points
Bay County Relay Meet
(NBHCA host)
Sept 15 FBP Meet Info Event Results
Bay County Swim Meet /Tallahassee Teams
Bay County Dive Meet / Tallahassee Teams
Sept 17
Sept 17
FBP
FBP
Meet Info Event Results
Team Results
Navy Seal Fitness Challenge
Sept 29
@3:15
GCSC
Results
Northwest Florida Invitational Dive Meet
N
orthwest Florida Invitational Swim Meet
Sept 30
Oct 1
Pensacola
Meet Info Results
Team Pictures
Oct 6
@3:30
FBP
 
Beach Invitational Dive Meet
Beach Invitational Swim Meet
(Arnold/Mosley co-host)
Oct 7
Oct 8
 
FBP
FBP
 
Meet Info
 
Results
Boys Dive (corrected)
Girls Dive (corrected)
Bay County Championship Swim Meet
Bay County Championship Dive Meet
(AHS host)
Oct 15
Oct 15
 
FBP
FBP
 
Meet Info
 
Results
 
Family Fun Night @ The Cobra
Oct 21
@6:00
Cobra    
District Dive Meet
District Swim Meet
Oct 28
Pensacola Meet Info Swim Results
Dive Results
Regional Swim Meet
Regional Dive Meet
Nov 3
Nov 3
Jacksonville
Jacksonville
Meet Info Results
State Swim Meet
State Dive Meet
Nov 12
Nov 12
Orlando
Orlando
Meet Info Results
Banquet @ Carrabbas Nov 17 PCB    
 
2011 Bay County High School Girls Top Ten List
Individual Events
  50 Free   100 Free   200 Free   500 Free
1 26.70 Nicole Gazia (AHS) 1 57.86 Nicole Gazia (AHS) 1 1:57.98 Victoria Hove (MHS) 1 5:17.91 Victoria Hove (MHS)
2 27.04 Lindsey Gurganus (MHS) 2 58.25 Jamie McDonald (AHS) 2 2:06.17 Jamie McDonald (AHS) 2 5:59.98 Taylor Wilder (MHS)
3 28.16 Sarah Nohmer (AHS) 3 59.10 Lindsey Gurganus (MHS) 3 2:14.35 Taylor Wilder (MHS) 3 6:08.43 Shannon Doyle (AHS)
4 28.26 Audrina Jacob (AHS) 4 1:02.33 Taylor Wilder (MHS0 4 2:19.81 Shannon Doyle (AHS) 4 6:28.88 Casey Dean (MHS)
5 28.62 Alysiah Stock (MHS) 5 1:03.30 Audrina Jacob (AHS) 5 2:20.83 Molly Pilcher (MHS) 5 6:33.09 Rebecca Woodrum (BHS)
6 28.70 Rebecca Woodrum (BHS) 6 1:03.38 Maria Patronis (MHS) 6 2:24.94 Cassidy Cunningham (AHS) 6 6:45.27 Casey Doyle (AHS)
7 28.88 Maria Patronis (MHS) 7 1:03.39 Emily Fisher (MHS) 7 2:25.02 Emily Fisher (MHS) 7 7:03.87 Olivia McGuire (BHS)
8 29.12 Devin McGrew (RHS) 8 1:03.77 Sarah Nohmer (AHS) 8 2:25.70 Rebecca Woodrum (BHS) 8 7:04.03 Alyssa Davenport (BHS)
9 29.30 Emily Fisher (MHS) 9 1:04.49 Alysiah Stock (MHS) 9 2:28.44 Casey Doyle (AHS) 9 7:14.47 Natalee Hite (MHS)
10 29.81 Kaitlin Early (MHS) 10 1:05.09 Devin McGrew (RHS) 10 2:28.93 Erin Branham (AHS) 10 7:15.88 Theresa Palo (RHS)
               
  100 Back   100 Breast   100 Fly   200 IM
1   1   1   1  
2   2   2   2  
3   3   3   3  
4   4   4   4  
5   5   5   5  
6   6   6   6  
7   7   7   7  
8   8   8   8  
9   9   9   9  
10   10   10   10  
             
2011 Bay County High School Girls Top Ten List
Relay Events
               
  50 Free (Relay Split)   50 Fly (Relay Splits/Pentathlon)   50 Back (Lead Relay Split)   50 Breast (Relay Splits/Pentathlon)
1 25.70 Victoria Hove (MHS) 1   1   1  
2 26.27 Lindsey Gurgnaus (MHS) 2   2   2  
3 27.43 Nicole Gazia (AHS) 3   3   3  
4 27.59 Alysiah Stock (MHS) 4   4   4  
5 27.66 Audrina Jacob (AHS) 5   5   5  
6 27.88 Taylor Wilder (MHS) 6   6   6  
7 28.47 Jamie McDonald (AHS) 7   7   7  
8 28.74 Kaitlin Early (MHS) 8   8   8  
9 28.78 Devin McGrew (RHS) 9   9   9  
10 28.86 Sarah Adams (NBH) 10   10   10  
             
  100 Free (Relay Split)   200 Medley Relay (Team)   200 Free Relay (Team)   400 Free Relay (Team)
1 56.81 Victoria Hove (MHS) 1   1 1:49.15 Mosely High School 1 4:02.92 Mosely High School
2 58.37 Jamie McDonald (AHS) 2   2 1:53.35 Arnold High School 2 4:09.20 Arnold High School
3 1:00.35 Nicole Gazia (AHS) 3   3 2:00.49 Bay High School 3 4:41.02 Bay High School
4 1:00.39 Lindsey Gurganus (MHS) 4   4 2:10.11 Rutherford High School 4 5:01.52 North Bay Haven
5 1:03.39 Emily Fisher (MHS) 5   5 2:11.58 North Bay Haven 5 5:01.65 Rutherford High School
6 1:03.86 Devin McGrew (RHS)            
7 1:03.99 Shannon Doyle (AHS)            
8 1:04.14 Maria Patronis (MHS)            
9 1:04.79 Alysiah Stock (MHS)            
10 1:05.35 Sarah Adams (NBH)            
 
2011 Bay County High School Boys Top Ten List
Individual Results
               
  50 Free   100 Free   200 Free   500 Free
1 22.11 Caleb Champagne (MHS) 1 48.48 Michael Duderstadt (MHS) 1 1:47.08 Jonathan Ratliff (MHS) 1 5:01.13 JD Clutch (BHS)
2 22.993 JD Clutch (BHS) 2 51.55 Jonathan Ratliff (MHS) 2 1:49.92 Michael Duderstadt (MHS) 2 5:06.17 Chet Seaman (MHS)
3 23.57 Dylan Mock (BHS) 3 52.30 Caleb Champagne (MHS) 3 1:50.15 Michael Whitehead (MHS) 3 5:16.83 Josh Bryant (MHS)
4 23.75 Chet Seaman (MHS) 4 52.61 Bryant Clayton (MHS) 4 1:52.28 Caleb Champagne (MHS) 4 5:35.22 Brandon Yates (MHS)
5 24.05 Josh Bryant (MHS) 5 52.93 JD Clutch (BHS) 5 1:53.84 Dylan Mock (BHS) 5 5:38.85 Brandon Ramirez (MHS)
6 24.28 Michael Whitehead (MHS) 6 53.28 Shane Young (MHS) 6 1:59.96 Bryant Clayton (MHS) 6 5:44.48 Phoenix Rine (BHS)
7 24.31 Shane Young (MHS) 7 54.64 Casey Pridgen (MHS) 7 2:01.85 Thomas McQueen (MHS) 7 5:50.86 Nate Reyes (MHS)
8 24.32 Zach Dietz (AHS) 8 54.89 Zach Dietz (AHS) 8 2:04.10 Phoenix Rine (BHS) 8 5:57.25 Jake Cauthen (BHS)
9 24.38 Ian Gamble (MHS) 9 55.04 Thomas McQueen (MHS) 9 2:05.52 Zach Dietz (AHS) 9 6:02.44 Denver Dangerfield (AHS)
10 25.05 Brandon Yates (MHS0 10 55.45 Ian Gamble (MHS) 10 2:07.68 Carter Barlup (BHS) 10 6:08.94 Carter Barlup (BHS)
               
  100 Back   100 Breast   100 Fly   200 IM
1   1   1   1  
2   2   2   2  
3   3   3   3  
4   4   4   4  
5   5   5   5  
6   6   6   6  
7   7   7   7  
8   8   8   8  
9   9   9   9  
10   10   10   10  
             
2011 Bay County High School Boys Top Ten List
Relay Results
               
  50 Free (Relay Split)   50 Fly (Relay Splits/Pentathlon)   50 Back (Lead Relay Split)   50 Breast (Relay Splits/Pentathlon)
1 21.70 Michael Duderstadt (MHS) 1   1   1  
2 22.04 Caleb Champagne (MHS) 2   2   2  
3 22.56 JD Clutch (BHS) 3   3   3  
4 23.31 Michael Whitehead (MHS) 4   4   4  
5 23.65 Jonathan Ratliff (MHS) 5   5   5  
6 23.90 Josh Bryant (MHS) 6   6   6  
7 23.96 Bryant Clayton (MHS) 7   7   7  
8 24.16 Ian Gamble (MHS) 8   8   8  
9 24.43 Brandon Yates (MHS) 9   9   9  
10 24.66 Thomas McQueen (MHS) 10   10   10  
             
  100 Free (Relay Split)   200 Medley Relay (Team)   200 Free Relay (Team)   400 Free Relay (Team)
1 51.22 Jonathan Ratliff (MHS) 1   1 1:33.85 Mosely High School 1 3:39.81 Mosely High School
2 51.85 Josh Bryant (MHS) 2   2 1:36.83 Bay High School 2 3:41.32 Bay High School
3 52.22 Dylan Mock (BHS) 3   3 1:41.13 Arnold High School 3 3:55.90 Arnold High School
4 52.73 Michael Whitehead (MHS) 4   4 1:46.57 Rutherford High School 4 4:27.42 Rutherford High School
5 52.94 Bryant Clayton (MHS) 5   5 2:03.48 North Bay Haven 5 4:53.37 North Bay Haven
6 56.02 Shane Young (MHS)            
7 56.87 Brandon Templeton (MHS)            
8 57.11 Phoenix Rine (BHS)            
9 57.47 Patrick Barry (BHS)            
10 57.50 Zach Dietz (AHS)